

| Weather Data for Port Macquarie | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: February 11 2026, time of next update: 2:35 pm | |||
| Current Weather | Night time/Dry/partly cloudy | Current Temperature | 28.4°C (83.1°F) (Heat Index 30.9°C ), Apparent temp 30.2°C |
| Maximum Temperature (since midnight) | 28.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 28.4°C at: 12:00 AM |
| Average windspeed (ten minute) | 9.3 kmh (5.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 30.9°C | Maximum Gust (last hour) | 13.0 kmh (7.0 kts) at: 1:30 PM |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 9.4 kmh (5.1 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 81.8 mm (3.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 21.4°C (Wet Bulb :23.7°C ) |
| Humidity | 66 %, Humidex 37.2°C | Barometer corrected to msl | 1006.7 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Maximum soil temperature (since midnight) | 0.0°C | Minimum soil temperature (since midnight) | 0.0°C |
| Current Soil temperature 0.0°C | |||
| Current Indoor Temp. 29.3°C | |||
| Current Indoor Hum. 64% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/partly cloudy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 12.5 mm per day. Yesterday's reading 12.9 | |||



















Station name not available Nov 13, 2022 - 11:00 PM EST / 2022.11.14 0400 UTC Wind: from the WNW (290 degrees) at 20 MPH (17 KT) gusting to 33 MPH (29 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 87 F (31 C) Dew Point: 60 F (16 C) Relative Humidity: 40% Pressure (altimeter): 29.56 in. Hg (1001 hPa) ob: YPMQ 140400Z AUTO 29017G29KT 9999 // SCT078 31/16 Q1001 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.