

| Weather Data for Port Macquarie | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 PM DATE: December 07 2025, time of next update: 10:20 pm | |||
| Current Weather | Dry | Current Temperature | 30.0°C (86.0°F) (Heat Index 32.4°C ), Apparent temp 32.4°C |
| Maximum Temperature (since midnight) | 30.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 30.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 32.4°C | Maximum Gust (last hour) | 11.2 kmh (6.0 kts) at: 9:15 PM |
| Maximum Gust (since midnight) | 11.2 kmh (6.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 5.8 kmh (3.1 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 2449.0 mm (96.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.8°C (Wet Bulb :23.8°C ) |
| Humidity | 58 %, Humidex 38.3°C | Barometer corrected to msl | 1005.9 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Maximum soil temperature (since midnight) | 0.0°C | Minimum soil temperature (since midnight) | 0.0°C |
| Current Soil temperature 0.0°C | |||
| Current Indoor Temp. 29.9°C | |||
| Current Indoor Hum. 61% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 13.4 mm per day. Yesterday's reading 9.4 | |||



















Station name not available Nov 13, 2022 - 11:00 PM EST / 2022.11.14 0400 UTC Wind: from the WNW (290 degrees) at 20 MPH (17 KT) gusting to 33 MPH (29 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 87 F (31 C) Dew Point: 60 F (16 C) Relative Humidity: 40% Pressure (altimeter): 29.56 in. Hg (1001 hPa) ob: YPMQ 140400Z AUTO 29017G29KT 9999 // SCT078 31/16 Q1001 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.